<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Custom Silicon Solutions</title>
	<link>http://blog.customsiliconsolutions.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 07 Dec 2011 23:20:15 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>New Epitel Low Power Mixed-Signal ASIC</title>
		<description><![CDATA[Over the past few months, CSS has been developing a new mixed-signal ASIC for Epitel*, Inc.  One of the striking aspects of this development is the match between Epitel&#8217;s needs and the some of the unique design capabilities of CSS.   We specialize in very low power instrumentation ASICs and EEPROM technology and these specialties are  [...]]]></description>
		<link>http://blog.customsiliconsolutions.com/uncategorized/new-epitel-low-power-mixed-signal-asic</link>
			</item>
	<item>
		<title>CSS Successfully Completes ISO 9001 Audit</title>
		<description><![CDATA[CSS successfully completed our annual audit for ISO 9001:2008 on July 9, 2011.  Pictured above on the left is Mike McDaid, CSS Director of Sales, receiving the certificate from Paul Wenger, Business Manager with ISO Management Systems.  This begins our third year using our Quality Management System (QMS) and we feel that the system has [...]]]></description>
		<link>http://blog.customsiliconsolutions.com/uncategorized/css-successfully-completes-iso-9001-audit</link>
			</item>
	<item>
		<title>ADC Basics</title>
		<description><![CDATA[Since we specialize in mixed-signal ASIC designs, Analog-to-Digital Converters (ADC) are common elements in many of our projects.  In basic terms, an ADC converts the value of an analog signal (usually voltage or current) to a digital value that is proportionate in scale to the analog signal.  Probably the most common differentiator of ADCs is [...]]]></description>
		<link>http://blog.customsiliconsolutions.com/uncategorized/adc-basics</link>
			</item>
	<item>
		<title>So Now You Know&#8230;</title>
		<description><![CDATA[There are two reasons why I like people asking me questions.  First, I like to help people broaden their own level of knowledge.  I may have missed my calling as a formal educator but being in sales, I’m constantly presented with opportunities to help people better understand our industry and technology.  The other reason I [...]]]></description>
		<link>http://blog.customsiliconsolutions.com/uncategorized/so-now-you-know</link>
			</item>
	<item>
		<title>CSS Teams-Up With Qmed</title>
		<description><![CDATA[Having successfully completed several mixed-signal ASIC designs targeted for medical device applications, we quickly recognized that this market segment held plenty of opportunity for us but we were not adequately addressing the demand. As a result, we began to put together a marketing plan designed to help build some name recognition within the medical device [...]]]></description>
		<link>http://blog.customsiliconsolutions.com/uncategorized/css-teams-up-with-qmed</link>
			</item>
	<item>
		<title>Challenges to the Schedule</title>
		<description><![CDATA[As we have touched on in the past, two key considerations to be factored into your decision on whether or not to move forward with developing a mixed-signal ASIC are how much it will cost and how long it will take to complete the project.  In our world of “time equals money,” logic dictates that [...]]]></description>
		<link>http://blog.customsiliconsolutions.com/uncategorized/challenges-to-the-schedule</link>
			</item>
	<item>
		<title>ASICs vs. FPGAs</title>
		<description><![CDATA[In considering how to integrate your electronic system, you could consider an ASIC (Application Specific Integrated Circuit) or a FPGA (Field Programmable Gate Array).   To make the best choice, the benefits and shortcomings of each technology need to be understood as they relate to your needs. If you are the design engineer, the required circuit [...]]]></description>
		<link>http://blog.customsiliconsolutions.com/uncategorized/asics-vs-fpgas</link>
			</item>
	<item>
		<title>CSS White Paper: &#8220;Is a Mixed-Signal ASIC the Right Choice?&#8221;</title>
		<description><![CDATA[A white paper, &#8220;Is a Mixed-Signal ASIC the Right Choice&#8221;, is available from CSS.  This paper explains the basic reasons to consider an ASIC development.  In essence, the paper suggests that an ASIC could improve your electronic system performance, reduce its size, reduce recurring costs, improve reliability and protect your intellectual property.   However, it take [...]]]></description>
		<link>http://blog.customsiliconsolutions.com/uncategorized/css-white-paper-is-a-mixed-signal-the-right-choice</link>
			</item>
	<item>
		<title>CSS Passes ISO 9001:2008 Audit</title>
		<description><![CDATA[CSS successfully completed our annual audit for ISO 9001:2008 on July 9, 2010.  Pictured above on the right  is Robert Shackelford, CSS Quality Manager, receiving the certificate from Paul Wenger, Business Manager with ISO Management Systems. CSS is dedicated to maintaining quality in all we do &#8211; including the design, production and delivery of mixed-signal [...]]]></description>
		<link>http://blog.customsiliconsolutions.com/uncategorized/css-passes-iso-90012008-audit</link>
			</item>
	<item>
		<title>New Supplier QA Audit</title>
		<description><![CDATA[    I recently conducted a Quality Audit, which encompassed site-wide activities and documentation compliance of UNISEM, Batam Indonesia and UNISEM, Ipoh Malaysia integrated circuit manufacturing plants.The audit methodology included personal interviews, observation, document/record reviews and Custom Silicon Solutions Audit check list. The Audit included the review of the following: process flow, Travelers, Training program, the [...]]]></description>
		<link>http://blog.customsiliconsolutions.com/uncategorized/new-supplier-qa-audit</link>
			</item>
</channel>
</rss>

